
| Unidirectional | ||||||
| Design Code: | AASHTO SSFHB 17th Edition | |||||
| Rotation: | 0.02 Radians | |||||
| Lateral Capacity: | 30% of Vertical Load | |||||
| Vertical Load | Horizontal Load | Length | Width | Base | Height | Movement |
| Capacity | Capacity | L | W | B | H | M |
| (Kips) | (Kips) | (inches) | (inches) | (inches) | (inches) | (inches) |
| 100 | 30 | 13.83 | 10.38 | 6.63 | 3.32 | 4.00 |
| 200 | 60 | 17.50 | 14.38 | 8.63 | 3.95 | 4.00 |
| 300 | 90 | 20.17 | 16.88 | 10.75 | 4.70 | 4.00 |
| 400 | 120 | 22.67 | 19.75 | 12.25 | 5.45 | 4.00 |
| 500 | 150 | 24.67 | 21.00 | 13.50 | 5.83 | 4.00 |
| 600 | 180 | 26.50 | 23.63 | 14.75 | 6.32 | 4.00 |
| 700 | 210 | 28.33 | 24.75 | 16.13 | 6.83 | 4.00 |
| 800 | 240 | 29.83 | 27.00 | 17.25 | 7.70 | 4.00 |
| 900 | 270 | 31.33 | 29.13 | 18.38 | 8.20 | 4.00 |
| 1000 | 300 | 33.00 | 30.13 | 19.13 | 8.45 | 4.00 |
| 1100 | 330 | 34.17 | 30.75 | 20.13 | 8.70 | 4.00 |
| 1200 | 360 | 35.50 | 32.75 | 21.00 | 9.36 | 4.00 |
| 1300 | 390 | 37.00 | 34.38 | 21.75 | 9.61 | 4.00 |
| 1400 | 420 | 38.00 | 35.63 | 22.63 | 9.86 | 4.00 |
| 1500 | 450 | 39.33 | 37.13 | 23.13 | 9.98 | 4.00 |
| 1600 | 480 | 40.67 | 38.25 | 24.00 | 10.29 | |
