
| Multidirectional Disktron Bearings | |||||||
| Design Code: | AASHTO SSFHB 17th Edition | ||||||
| Rotation: | 0.02 Radians | ||||||
| Lateral Capacity: | 10% of Vertical Load | ||||||
| Vertical Load | Horizontal Load | Length | Width | Base | Height | Movement | Movement |
| Capacity | Capacity | L | W | B | H | M | N |
| (Kips) | (Kips) | (inches) | (inches) | (inches) | (inches) | (inches) | (inches) |
| 100 | 10 | 11.13 | 8.13 | 6.50 | 2.82 | 4.00 | 1.00 |
| 200 | 20 | 13.75 | 10.75 | 8.38 | 3.08 | 4.00 | 1.00 |
| 300 | 30 | 15.75 | 12.75 | 10.38 | 3.70 | 4.00 | 1.00 |
| 400 | 40 | 17.50 | 14.50 | 11.88 | 3.95 | 4.00 | 1.00 |
| 500 | 50 | 19.13 | 16.13 | 13.13 | 4.08 | 4.00 | 1.00 |
| 600 | 60 | 20.38 | 17.38 | 14.25 | 4.20 | 4.00 | 1.00 |
| 700 | 70 | 21.75 | 18.75 | 15.50 | 4.70 | 4.00 | 1.00 |
| 800 | 80 | 22.88 | 19.88 | 16.50 | 4.95 | 4.00 | 1.00 |
| 900 | 90 | 24.00 | 21.00 | 17.63 | 5.20 | 4.00 | 1.00 |
| 1000 | 100 | 25.25 | 22.25 | 18.38 | 5.20 | 4.00 | 1.00 |
| 1100 | 110 | 26.13 | 23.13 | 19.25 | 5.70 | 4.00 | 1.00 |
| 1200 | 120 | 27.00 | 24.00 | 20.25 | 5.95 | 4.00 | 1.00 |
| 1300 | 130 | 28.13 | 25.13 | 20.88 | 5.95 | 4.00 | 1.00 |
